A-GENERAL INFORMATION | ||
1 | NAME OF SCHOOL | Gayatri Girls International School |
2 | AFFILIATION NO (IF APPLICABLE) | 2133714 |
3 | SCHOOL CODE (IF APPLICABLE) | 80048 |
4 | COMPLETE ADDRESS PIN CODE | 6Km Stone From Kemri Tiraha Bilaspur, Rampur UP-244921 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Pushpa Bisht |
6 | SCHOOL EMAIL ID | gayatrigschool@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 8191890200 |
B-DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE.BY THE STATE GOVT./UT | View Document |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
8 | MANDATORY PUBLIC DISCLOSURE | View Document |
9 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View Document |
C- RESULT AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDAR | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LATEST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | N/A |
D- STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHER | 27 |
A | PGT | 9 |
B | TGT | 08 |
C | PRT | 10 |
3 | TEACHERS SECTION RATIO | 1:18 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E- SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL )IN SQUARE MTR) | 8093.64 sq mtr |
2 | NO. AND SIZE OF THE CLASSROOMS)IN SQ MTR) | 20(7.6×6.2) 47.12 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | (71.5×6) 69 sq mtr
(11.5×6) 47.12 sq mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILET | 17 |
6 | NO. OF BOYS TOILET | 4 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View video |