Admission Form Charges- Rs. 500 | ||||
S.No. | Class | Registration Charge | Monthly Fee | Exam Fee |
1 | NC | 2500 | 1750 | 600 |
2 | LKG | 2500 | 1800 | 600 |
3 | UKG | 2500 | 1900 | 600 |
4 | I | 2500 | 1980 | 700 |
5 | II | 2500 | 2140 | 700 |
6 | III | 2500 | 2280 | 750 |
7 | IV | 2500 | 2360 | 750 |
8 | V | 2500 | 2410 | 750 |
9 | VI | 2500 | 2540 | 850 |
10 | VII | 2500 | 2650 | 850 |
11 | VIII | 2500 | 2830 | 850 |
12 | IX | 2500 | 3150 | 900 |
13 | X | 2500 | 3300 | 900 |
14 | XI | 2500 | 3650 | 900 |
15 | XII | 2500 | 3960 | 900 |
Diary Charges - Rs. 120 | ||||
Id Card Charges- Rs. 90 |
If the child’s fee is deposited at once for the entire session then the tuition fee for one
month will be waived.