| Admission Form Charges- Rs. 500 | |||||
|---|---|---|---|---|---|
| S.No. | Class | Registration Charge | Monthly Fee | Exam Fee Half Yearly | |
| 1 | NC | 2500 | 1880 | 600 | 600 |
| 2 | LKG | 2500 | 1930 | 600 | 600 |
| 3 | UKG | 2500 | 2040 | 600 | 600 |
| 4 | I | 2500 | 2130 | 700 | 700 |
| 5 | II | 2500 | 2300 | 700 | 700 |
| 6 | III | 2500 | 2450 | 750 | 750 |
| 7 | IV | 2500 | 2540 | 750 | 750 |
| 8 | V | 2500 | 2590 | 750 | 750 |
| 9 | VI | 2500 | 2730 | 850 | 850 |
| 10 | VII | 2500 | 2850 | 850 | 850 |
| 11 | VIII | 2500 | 3040 | 850 | 850 |
| 12 | IX | 2500 | 3380 | 900 | 900 |
| 13 | X | 2500 | 3550 | 900 | 900 |
| 14 | XI | 2500 | 3920 | 900 | 900 |
| 15 | XII | 2500 | 4250 | 900 | 900 |
Diary Charges - Rs. 120
Id Card Charges- Rs. 90
If the child’s fee is deposited at once for the entire session then the tuition fee
for one month will be waived